| # | Column Header | Data Type & Format | Example Corporate Record | Coverage / Fill Rate |
|---|---|---|---|---|
| 1 | Company_Name | Registered Legal Name (Text) | Apex Precision Engineering (UK) Ltd | 840,247 (100.0%) |
| 2 | Companies_House_CRN | 8-Char Registration Number | 08429104 / SC419201 / NI610492 | 840,247 (100.0%) |
| 3 | Legal_Entity_Type | Corporate Form | Private Limited Company (Ltd / PLC / LLP) | 840,247 (100.0%) |
| 4 | Incorporation_Date | ISO Date (YYYY-MM-DD) | 2025-09-14 (Includes 148,620 2025–2026 Startups) | 840,247 (100.0%) |
| 5 | UK_SIC_2007_Code | 5-Digit UK SIC 2007 | 25620 / 62020 / 41201 / 49410 | 840,247 (100.0%) |
| 6 | Industry_Sector_Description | SIC Section & Activity | Machining & Precision Engineering | 840,247 (100.0%) |
| 7 | Registered_Street_Address | Trading / Registered Street | Unit 4, Prologis Park, Coventry Road | 840,247 (100.0%) |
| 8 | Town_City | UK Post Town / City | Birmingham / Manchester / London / Leeds | 840,247 (100.0%) |
| 9 | County_ITL1_Region | 48 Counties & 12 ITL1 Regions | West Midlands (England) | 840,247 (100.0%) |
| 10 | UK_Postcode | Full Royal Mail Postcode | B24 9FD / EC2A 4NE / M1 2WD / G2 1 AL | 840,247 (100.0%) |
| 11 | Corporate_Telephone | UK Geographic / 0800 / 0330 | +44 121 496 0000 (CTPS-Screened Switchboard) | 791,420 (94.2%) |
| 12 | Corporate_Email | Generic Role Mailbox | enquiries@... / info@... / sales@... / accounts@... | 396,421 (47.2%) |
| 13 | Website_URL | Canonical HTTPS Domain | https://www.example-engineering.co.uk | 548,190 (65.2%) |
| 14 | Employee_Turnover_Band | UK SME / Enterprise Banding | 10–49 Employees (Small) · £2M–£10M GBP | 840,247 (100.0%) |
| UK ITL1 Region | Active Corporate Entities | Verified Corporate Emails | Direct Switchboard Phones | Primary Commercial Centres |
|---|---|---|---|---|
| Greater London | 208,380 | 104,190 | 196,120 | City of London (EC/WC), Canary Wharf, Westminster, Croydon |
| South East England | 131,080 | 63,420 | 123,890 | Surrey, Kent, Sussex, Hampshire, Berkshire, Oxfordshire, Milton Keynes |
| North West England | 90,750 | 43,180 | 85,640 | Greater Manchester, Liverpool, Warrington, Cheshire, Lancashire |
| East of England | 78,980 | 37,410 | 74,520 | Essex, Hertfordshire, Cambridgeshire, Norfolk, Suffolk, Bedfordshire |
| West Midlands | 72,260 | 34,120 | 68,190 | Birmingham, Solihull, Coventry, Wolverhampton, Staffordshire, Warwickshire |
| South West England | 66,380 | 31,290 | 62,540 | Bristol, Bath, Gloucestershire, Devon, Somerset, Dorset, Wiltshire |
| Yorkshire & The Humber | 60,500 | 28,490 | 57,110 | Leeds, Sheffield, Bradford, York, Hull, Wakefield, Doncaster |
| East Midlands | 51,250 | 23,980 | 48,310 | Nottingham, Leicester, Derby, Northampton, Lincoln |
| Scotland | 48,730 | 21,840 | 45,880 | Edinburgh, Glasgow, Aberdeen, Dundee, Inverness (SC CRNs) |
| Wales, North East & NI | 31,937 | 8,501 | 29,220 | Cardiff, Swansea, Newcastle, Sunderland, Belfast (NI CRNs) |
Ltd, PLC, LLP registered with Companies House) and generic corporate contact points (info@, sales@, enquiries@, office@, accounts@). It contains zero personal data of natural persons, zero sole-trader personal residential records, and zero personal consumer email addresses. Under UK GDPR Recital 14 (which explicitly excludes legal persons from personal data scope) and UK PECR Regulation 22(3), B2B electronic mail and telephone outreach to corporate subscribers is lawful when relevant to their business activity and accompanied by a clear sender identity and opt-out mechanism.
| Edition / Package | Geographic Scope | Total Active Companies | Delivery Format | One-Time Price (£ GBP) |
|---|---|---|---|---|
| 2026 UK Master Edition | United Kingdom (All 12 Regions & 21 SIC Sections) | 840,247 Companies | .XLSX + .CSV | £69.00 GBP (One-Time) |
| UK + Republic of Ireland Bundle | United Kingdom (840,247) + Ireland (41,148) | 881,395 Companies | .XLSX + .CSV | £99.00 GBP (One-Time) |
| European 19-Country Full Pack | UK, IE, DE, FR, NL, BE, ES, IT, PL, SE, NO, DK, FI, AT, CH, PT... | 6,500,000+ Companies | .XLSX + .CSV | £299.00 GBP (One-Time) |
| Global All-Access 25-Country Pack | Europe (19 Countries) + USA, Canada, Australia, NZ, SG, MX | 9,000,000+ Companies | .XLSX + .CSV | £399.00 GBP (One-Time) |