Description
BFVIP39 Active (£189.00 GBP instead of £249.00)Want to inspect 100 sample rows in Microsoft Excel first, or unlock this complete 2026 corporate dataset right now with £501.00 GBP off? Enter your work email for the instant .XLSX sample, or use the 1-click VIP checkout button below:
2026 Global 25-Country All-Access Corporate Bundle B2B Companies Database — 9,000,000+ Active Entities & 3,600,000+ Corporate Emails
.XLSX & UTF-8 .CSV format for 1-click import into Microsoft Excel, HubSpot, Salesforce, and Pipedrive. 100% compliant with EU/UK GDPR Recital 14 (registered corporate entities only).| 2026 Dataset Specification Parameter | Verified Coverage & Registry Standard (Global 25-Country All-Access Corporate Bundle) |
|---|---|
| Active Corporate Entities | 9,000,000+ Active Registered Companies (Ltd, Inc., LLC, Corp., Pty Ltd, GmbH, SAS, B.V., S.L., S.r.l., Ltda) |
| Verified Corporate Emails & Phones | 3,600,000+ Corporate Emails (96.4%+ Deliverability) · 7,200,000+ Direct Switchboard Phones |
| Official Registry & Industry Codes | 25 National Corporate & Commercial Registries · NAICS 2022, UK SIC 2007, NACE Rev. 2, ANZSIC & ISIC Rev. 4 |
| Primary Commercial Hubs Covered | London, New York, Toronto, Sydney, Berlin, Paris, Amsterdam, São Paulo, Madrid, Milan, Zurich, Singapore |
| One-Time £ GBP License & Format | £249.00 GBP Black Friday (£189.00 VIP — Code BFVIP39 · RRP £690.00) · Instant .XLSX & .CSV Download (No Subscription) |
How UKBusinessDatabases.club Compares Against Per-1,000 UK List Brokers & Raw Registers
Most UK list brokers charge £170–£295 per 1,000 contacts with a £500+ minimum order and a 12-month rental licence, while per-lead scrapers charge 5p–12p per lead (£500–£1,200 per 10,000). Here you unlock all 840,247 active UK companies (396,421 corporate emails & 791,420 phones) in 1 instant download — and you own the Excel file forever:
| Comparison Criteria | ★ UKBusinessDatabases.club (2026) | UK List Brokers | Per-Lead Scrapers | Companies House CSV |
|---|---|---|---|---|
| Effective Price | £59.00 GBP All-In (£39.00 GBP VIP) £0.15 / 1,000 emails (0.015p) | £170–£295 per 1,000 (£1,700+ for 10k) | £50–£120 per 1,000 (5p–12p per lead) | £0 raw register |
| Minimum Order | ✓ None — Full 840,247 UK File | £500 – £1,500 min. | Per-tier / monthly | None (2.5GB raw) |
| Data Ownership | ✓ You Own the .XLSX/.CSV Forever No 12-month rental expiry | 12-month rental licence (expires) | Credit / seat limits | Open Gov Licence |
| Emails & Direct Phones | ✓ 396,421 Emails + 791,420 Phones 96.4%+ verified deliverability | Charged extra per channel | Phones locked in £80–£120/1k tier | 0 Emails · 0 Phones · 0 Websites |
| Delivery Speed | ⚡ Instant (< 30 Seconds) No quote forms or sales calls | Quote call + 1–3 business days | Up to 1 business day | Manual CSV parsing |
| Free Sample Before Buying | ✓ Instant 100-Row .XLSX in Browser | Requires sales call | Email form queue | No contact columns |
🔍 Preview Live 2026 Excel Structure (Sample UK Columns & Verified Record Format)
| Company Name (Ltd / PLC / LLP) | SIC 2007 | Town & Postcode | Direct Phone | Corporate Email | Status |
|---|---|---|---|---|---|
| Apex Civil & Building Contractors Ltd | 41201 — Construction | Birmingham, B4 *** | 0121 496 **** | enquiries@apex****.co.uk | Active |
| Northern Precision Engineering Ltd | 25620 — Machining | Manchester, M17 *** | 0161 872 **** | sales@northern****.co.uk | Active |
| Thames Valley Road Haulage LLP | 49410 — Freight Transport | Reading, RG2 *** | 0118 931 **** | ops@thames****.co.uk | Active |
| Chancery Commercial Solicitors LLP | 69102 — Solicitors | London, EC2A *** | 020 7946 **** | info@chancery****.co.uk | Active |
.xlsx) & UTF-8 .csv: Company Name, CRN, Active Status, Incorporation Date, Full Street Address, Town/City, County/Region, Postcode, 5-Digit UK SIC 2007, Industry Description, Switchboard Phone, Corporate Email, Website URL & Company Category.Global All-Access B2B Companies Database Bundle — All 25 Countries in Excel (.xlsx)
Our flagship international B2B data package: get immediate, unrestricted download access to all 25 country databases across Europe, North America, South America, and Asia-Pacific in clean Excel (.xlsx) & CSV format.
All 25 Countries Included (9.0M+ Companies & 6.0M+ Verified B2B Emails):
- North & South America (3 Countries): United States (1,064,565 firms & 596,248 emails), Canada (271,349 firms & 577,564 emails), Brazil (621,395 firms & 324,177 emails).
- Asia-Pacific (3 Countries): Australia (298,933 firms & 233,204 emails), Indonesia (110,196 firms), Malaysia (52,504 firms).
- Europe (All 19 Countries): Germany, United Kingdom, France, Spain, Italy, Netherlands, Poland, Belgium, Switzerland, Sweden, Norway, Denmark, Austria, Portugal, Ireland, Romania, Lithuania, Slovakia, North Macedonia.
Why Choose the Global All-Access Bundle:
- Save 81% (£1,591.00 GBP OFF): Purchasing all 25 country databases individually costs £1,990.00 GBP. Get the entire 25-country collection today for a single payment of £249.00 GBP.
- 100% Ready for CRM & Outreach: Structured Excel files with company name, sector/SIC, full address, phone numbers, website domain, and verified B2B emails.
- Instant Download: All 37 country files and Premium ZIP archives unlock immediately after payment.
Instant Digital Delivery in Microsoft Excel (.XLSX) & CSV — £249.00 GBP One-Time Payment
Includes structured corporate legal entity records ready for Microsoft Excel, CSV, HubSpot, Pipedrive, and Salesforce (100% corporate entity data compliant with EU/UK GDPR Recital 14 — zero personal data of natural persons).
Buy This Database Now (£249.00 GBP — 1-Click Checkout) →
Download Free Sample Format (.XLSX)
Save Up to 80% with Multi-Country Packs:
UK + Ireland Combined Bundle (£79 GBP) ·
European 19-Country Pack (£179 GBP) ·
Global 25-Country Bundle (£249 GBP) ·
United Kingdom Master Database (£59 GBP)
Complete 25-Country B2B Directory Breakdown (All 25 Individual Country Databases Included)
Every purchase of the Global 25-Country All-Access Bundle (£249.00 GBP) unlocks immediate download access to all 25 individual country workbooks listed below (a combined standalone value of £1,865.00 GBP — saving your organisation £1,466.00 GBP):
| Country Database Edition | Geographic Region | Active Companies | Corporate Emails | Classification Standard | Standalone Price |
|---|---|---|---|---|---|
| United Kingdom (UK Master Edition) | Western Europe | 840,247 | 396,421 | UK SIC 2007 (Companies House) | £59.00 GBP (Included) |
| Brazil Companies Database | North & South America | 621,395 | 324,177 | CNAE 2.3 (Classificação Nacional de Atividades Econômicas) & ISIC Rev. 4 | £59.00 GBP (Included) |
| Canada Companies Database | North & South America | 271,349 | 577,564 | NAICS Canada (North American Industry Classification System) & SIC | £59.00 GBP (Included) |
| Indonesia Companies Database | Asia-Pacific | 110,196 | 47,345 | KBLI 2020 (Klasifikasi Baku Lapangan Usaha Indonesia) & ISIC Rev. 4 | £59.00 GBP (Included) |
| Republic of Ireland Companies Database | Western Europe | 41,148 | 31,653 | NACE Rev. 2 (European Classification of Economic Activities) & UK/IE SIC | £59.00 GBP (Included) |
| Malaysia Companies Database | Asia-Pacific | 52,504 | 31,623 | MSIC 2008 (Malaysia Standard Industrial Classification) & ISIC Rev. 4 | £59.00 GBP (Included) |
| Romania Companies Database | Central & Eastern Europe | 75,838 | 51,716 | CAEN Rev. 2 (Clasificarea Activităților din Economia Națională) & NACE Rev. 2 | £59.00 GBP (Included) |
| United States (USA) Companies Database | North & South America | 1,064,565 | 596,248 | NAICS 2022 (North American Industry Classification System) & 4-Digit US SIC | £79.00 GBP (Included) |
| Australia Companies Database | Asia-Pacific | 298,933 | 233,204 | ANZSIC 2006 (Australian and New Zealand Standard Industrial Classification) | £59.00 GBP (Included) |
| Norway Companies Database | Northern Europe (Nordics) | 184,620 | 112,480 | SN2007 (Standard for næringsgruppering) & NACE Rev. 2 | £59.00 GBP (Included) |
| Netherlands Companies Database | Western Europe (Benelux) | 971,883 | 468,920 | SBI 2008 (Standaard Bedrijfsindeling) & NACE Rev. 2 | £59.00 GBP (Included) |
| North Macedonia Companies Database | Central & Eastern Europe | 28,450 | 19,840 | NKD Rev. 2 (Nacionalna Klasifikacija na Dejnosti) & NACE Rev. 2 | £39.00 GBP (Included) |
| Italy Companies Database | Southern & Western Europe | 483,706 | 342,890 | ATECO 2007 (Classificazione delle Attività Economiche) & NACE Rev. 2 | £59.00 GBP (Included) |
| Germany Companies Database | Western & Central Europe (DACH) | 1,060,411 | 684,320 | WZ 2008 (Klassifikation der Wirtschaftszweige) & NACE Rev. 2 | £59.00 GBP (Included) |
| France Companies Database | Western Europe | 580,729 | 389,450 | NAF Rev. 2 (Nomenclature d’Activités Française / Code APE) & NACE Rev. 2 | £59.00 GBP (Included) |
| Denmark Companies Database | Northern Europe (Nordics) | 132,453 | 89,640 | DB07 (Dansk Branchekode 2007) & NACE Rev. 2 | £59.00 GBP (Included) |
| Belgium Companies Database | Western Europe (Benelux) | 284,694 | 194,320 | NACE-BEL 2008 & European NACE Rev. 2 | £59.00 GBP (Included) |
| Austria Companies Database | Western & Central Europe (DACH) | 168,420 | 118,950 | ÖNACE 2008 (Österreichische Systematik der Wirtschaftstätigkeiten) & NACE Rev. 2 | £59.00 GBP (Included) |
| Spain Companies Database | Southern Europe (Iberia) | 1,200,000+ | 480,000+ | CNAE-2009 (Clasificación Nacional de Actividades Económicas) & NACE Rev. 2 | £59.00 GBP (Included) |
| Lithuania Companies Database | Northern Europe (Baltics) | 108,640 | 90,519 | EVRK Rev. 2 (Ekonominės veiklos rūšių klasifikatorius) & NACE Rev. 2 | £39.00 GBP (Included) |
| Slovakia Companies Database | Central & Eastern Europe | 36,528 | 28,940 | SK NACE Rev. 2 (Štatistická klasifikácia ekonomických činností) & NACE Rev. 2 | £59.00 GBP (Included) |
| Switzerland Companies Database | Western & Central Europe (DACH) | 132,022 | 98,450 | NOGA 2008 (Nomenclature Générale des Activités Économiques) & NACE Rev. 2 | £59.00 GBP (Included) |
| Sweden Companies Database | Northern Europe (Nordics) | 435,469 | 268,400 | SNI 2007 (Svensk näringsgrensindelning) & NACE Rev. 2 | £59.00 GBP (Included) |
| Portugal Companies Database | Southern Europe (Iberia) | 214,680 | 142,350 | CAE Rev. 3 (Classificação Portuguesa das Actividades Económicas) & NACE Rev. 2 | £59.00 GBP (Included) |
| Poland Companies Database | Central & Eastern Europe | 660,415 | 412,850 | PKD 2007 (Polska Klasyfikacja Działalności) & NACE Rev. 2 | £59.00 GBP (Included) |

Reviews
There are no reviews yet.