UK Business Database 2026 — 840,247 Active UK Companies, Verified Emails, Phone Numbers & Postcodes
Instant Excel (.XLSX) & CSV Download across England, Scotland, Wales & Northern Ireland — One-Time Payment £69.00 GBP (Was £178.00 GBP)
Every company row in our 2026 United Kingdom B2B dataset includes 14 CRM-ready columns: Company Name, Companies House CRN, 5-Digit UK SIC 2007 Code, Industry Sector, Registered Street Address, Town/City, UK County, Full UK Postcode, Verified Corporate Email, Direct UK Telephone Number, Website URL, Employee Band, Turnover Band (£ GBP), and Legal Entity Type (Ltd, PLC, LLP):
| Company Name | CRN | UK SIC 2007 | Industry Sector | Town / City | Postcode | Verified Corporate Email | Direct UK Phone | Company Website |
|---|---|---|---|---|---|---|---|---|
| Thames Valley Precision Engineering Ltd | 084192xx | 25620 | Manufacturing & Machining | Reading, Berkshire | RG2 0TD | enquiries@thamesprecision***.co.uk | +44 118 987 **** | thamesprecision***.co.uk |
| Northern Star Haulage & Logistics Ltd | 091843xx | 49410 | Freight Transport by Road | Manchester | M17 1HH | operations@northernstarhaulage***.co.uk | +44 161 848 **** | northernstarhaulage***.co.uk |
| Albion Integrated Facilities Management PLC | 073920xx | 81100 | Combined Facilities Support | London | EC2N 2DB | procurement@albionfm***.co.uk | +44 20 7946 **** | albionfm***.co.uk |
| Caledonian Cloud & Cyber Solutions Ltd | SC5491xx | 62020 | Information Technology & MSP | Edinburgh | EH2 4AD | info@caledoniancloud***.co.uk | +44 131 496 **** | caledoniancloud***.co.uk |
| Midlands Civil & Structural Contractors Ltd | 068214xx | 41201 | Commercial Building Construction | Birmingham | B3 2NP | tenders@midlandscivil***.co.uk | +44 121 496 **** | midlandscivil***.co.uk |
| Severn Medical & Care Supplies Ltd | 099341xx | 46460 | Healthcare & Medical Wholesale | Bristol | BS1 5TR | sales@severnmedical***.co.uk | +44 117 915 **** | severnmedical***.co.uk |
Verified B2B corporate email addresses of registered UK legal entities (info@, sales@, enquiries@, contact@, office@) validated via KaijuVerifier (>96.4% deliverability).
Ideal for B2B telemarketing and sales teams: direct UK commercial landline and switchboard telephone numbers across all UK area codes (020, 0161, 0121, 0113, 0141, 0131).
Complete registered street addresses, industrial estates, towns, counties, and Royal Mail outward/inward UK postcodes for B2B postal mailing lists and field sales routing.
Your download link is unlocked immediately after completing your £69.00 GBP payment via Stripe UK or PayPal and delivered straight to your inbox.
Pay £69.00 GBP once (reduced from £178.00 GBP) and use the dataset across your entire organisation with zero annual renewal traps or per-seat fees.
Strictly corporate legal entity data (Ltd, PLC & LLP) exempt under EU/UK GDPR Recital 14 and compliant with UK PECR Regulation 22 (zero personal data of natural persons).
Whether your commercial team needs company telephone numbers for telemarketing, verified corporate email lists for B2B outreach, or registered street addresses & postcodes for direct mail segmented by UK city, county, or UK SIC 2007 sector, every region and industry below is included in the single £69.00 GBP download:
| UK City / Metropolitan Region | Counties & Postcode Areas Covered | Active UK Companies | Verified Corporate Emails | Direct UK Phone Numbers | Full Street Addresses |
|---|---|---|---|---|---|
| London (City & 32 Boroughs) | Greater London (EC, WC, E, N, NW, SE, SW, W) | 186,420 | 98,310 | 151,200 | 186,420 (100%) |
| Manchester, Liverpool & North West | Greater Manchester, Merseyside, Cheshire, Lancashire (M, L, WA, PR, CH) | 104,320 | 51,840 | 86,410 | 104,320 (100%) |
| Birmingham, Coventry & Midlands | West Midlands, Warwickshire, Leicestershire, Nottinghamshire (B, CV, LE, NG, DE) | 118,490 | 56,120 | 97,850 | 118,490 (100%) |
| Leeds, Sheffield & Yorkshire | West, South & North Yorkshire, Humberside (LS, S, BD, HU, YO, WF) | 72,180 | 34,690 | 59,840 | 72,180 (100%) |
| Essex, Kent, Surrey & South East | Essex, Kent, Surrey, Berkshire, Hampshire, Sussex, Hertfordshire (CM,SS,ME,GU,RG,SO) | 142,890 | 71,450 | 118,320 | 142,890 (100%) |
| Bristol, Bath, Cambridge & East/South West | Avon, Devon, Dorset, Cambridgeshire, Norfolk, Suffolk (BS, EX, CB, NR, IP) | 86,520 | 41,920 | 71,290 | 86,520 (100%) |
| Glasgow, Edinburgh, Aberdeen & Scotland | All Scottish Regions (G, EH, AB, DD, PH, IV, FK, PA, KA) | 64,890 | 30,450 | 53,610 | 64,890 (100%) |
| Cardiff, Swansea, Newport & Wales | South, Mid & North Wales (CF, SA, NP, LL, SY) | 38,120 | 14,820 | 31,480 | 38,120 (100%) |
| Belfast, Derry, Lisburn & Northern Ireland | All Northern Ireland Counties (BT1 – BT94) | 24,827 | 10,132 | 20,640 | 24,827 (100%) |
840,247 UK Companies · 396,421 Verified Corporate Emails · 791,420 UK Phone Numbers · Full Postcodes & UK SIC 2007
Expanding your B2B outreach beyond Great Britain? Unlock instant digital downloads for Republic of Ireland, Europe (19 Countries), North America (USA & Canada), Australia, Latin America, and Asia-Pacific — priced in British Pounds (£ GBP) with 100% corporate entity compliance:
| Multi-Country Export Bundle (2026 Excel & CSV) | Countries & Corporate Coverage | Verified Emails | Bundle Price (£ GBP) | Instant Checkout |
|---|---|---|---|---|
| UK & Republic of Ireland (“UKI”) Combined Bundle | United Kingdom (840,247) + Republic of Ireland (41,148) = 881,395 Companies | 428,074 Emails | Buy Bundle (£99) → | |
| European B2B Companies Full Pack (All 19 Countries) | UK, Ireland, Germany, France, Spain, Italy, Netherlands, Belgium, Switzerland, Nordics, Poland & CEE = 6.5M+ Companies | 4.2M+ Emails | Buy Europe Pack (£299) → | |
| Global All-Access B2B Bundle (All 25 Countries) | All 19 European Countries + USA, Canada, Australia, Brazil, Indonesia & Malaysia = 9.0M+ Companies | 6.0M+ Emails | Buy Global Bundle (£399) → |
| Country B2B Database | Active Companies & Key Metrics | One-Time Price | Product Page & 1-Click Buy |
|---|---|---|---|
| United Kingdom (UK Master Edition) | 840,247 Companies · 396,421 Emails · 791,420 Phones | £69.00 GBP | View UK | Buy (£69) |
| Republic of Ireland (Dublin, Cork, Galway & ROI) | 41,148 Companies · 31,653 Emails · 33,081 Websites | £59.00 GBP | View Ireland | Buy (£59) |
| United States (USA) Companies Database | 1,064,565 Companies · 596,248 Emails · 733,831 Websites | £99.00 GBP | View USA | Buy (£99) |
| Canada Companies Database | 271,349 Companies · 577,564 Emails · All 10 Provinces | £79.00 GBP | View Canada | Buy (£79) |
| Australia Companies Database | 298,933 Companies · 233,204 Emails · NSW, VIC, QLD, WA | £79.00 GBP | View Australia | Buy (£79) |
| Germany Companies Database (Deutschland) | 1,060,411 Companies · 908,844 Emails · 808,039 Websites | £89.00 GBP | View Germany | Buy (£89) |
| France Companies Database | 580,729 Companies · Verified Corporate Emails & Phones | £89.00 GBP | View France | Buy (£89) |
| Netherlands Companies Database (Holland) | 971,883 Companies · Verified Corporate Emails & Postcodes | £79.00 GBP | View Netherlands | Buy (£79) |
| Spain Companies Database (España) | 1,200,000+ Companies · Corporate Emails, Phones & CNAE | £79.00 GBP | View Spain | Buy (£79) |
| Italy Companies Database (Italia) | 483,706 Companies · Verified Corporate Emails & Phones | £89.00 GBP | View Italy | Buy (£89) |
| Switzerland Companies Database | 132,022 Companies · Verified Swiss Corporate Records | £79.00 GBP | View Switzerland | Buy (£79) |
| Belgium Companies Database | 284,694 Companies · Brussels, Flanders & Wallonia | £79.00 GBP | View Belgium | Buy (£79) |
| Austria Companies Database | Complete Austrian Corporate Directory in Excel & CSV | £79.00 GBP | View Austria | Buy (£79) |
| Sweden Companies Database | Complete Swedish Corporate Directory in Excel & CSV | £79.00 GBP | View Sweden | Buy (£79) |
| Norway Companies Database | Complete Norwegian Corporate Directory in Excel & CSV | £79.00 GBP | View Norway | Buy (£79) |
| Denmark Companies Database | 132,453 Danish Corporate Entities in Excel & CSV | £79.00 GBP | View Denmark | Buy (£79) |
| Poland Companies Database | 660,415 Polish Corporate Entities in Excel & CSV | £69.00 GBP | View Poland | Buy (£69) |
| Portugal Companies Database | Complete Portuguese Corporate Directory in Excel & CSV | £59.00 GBP | View Portugal | Buy (£59) |
| Romania Companies Database | 75,838 Romanian Corporate Entities in Excel & CSV | £69.00 GBP | View Romania | Buy (£69) |
| Slovakia Companies Database | 36,528 Slovak Corporate Entities in Excel & CSV | £69.00 GBP | View Slovakia | Buy (£69) |
| Lithuania Companies Database | 90,519 Verified Baltic Corporate Emails & Companies | £49.00 GBP | View Lithuania | Buy (£49) |
| North Macedonia Companies Database | Complete Balkan Corporate Directory in Excel & CSV | £49.00 GBP | View North Macedonia | Buy (£49) |
| Brazil Companies Database | 621,395 Companies · 324,177 Verified Corporate Emails | £89.00 GBP | View Brazil | Buy (£89) |
| Indonesia Companies Database | 110,196 Companies · Verified Southeast Asia Directory | £69.00 GBP | View Indonesia | Buy (£69) |
| Malaysia Companies Database | 52,504 Companies · Kuala Lumpur, Selangor & Penang | £59.00 GBP | View Malaysia | Buy (£59) |
Explore our dedicated 2026 United Kingdom segment breakdowns and procurement specification sheets — all 100% included inside the £69.00 GBP UK Master Edition (840,247 active UK companies):
Ltd, PLC & LLP startups with incorporation date, CRN & 5-digit SIC code.1–249 employees) segmented by headcount band & £ GBP turnover band.
Select an industry vertical and UK region below to view the exact number of active UK Limited Companies (Ltd / PLC / LLP), verified corporate emails, and direct UK switchboard phone numbers included inside the £69.00 GBP 2026 UK Master Edition:
All 22 specialised United Kingdom sector, regional, and SIC 2007 files below are included at zero extra cost inside the 2026 UK Companies Email Database & Master Edition (£69.00 GBP one-time payment):
Search all 21 UK SIC 2007 Sections (A–U) & 5-digit SIC codes with active UK company counts, corporate emails & phones.
396,421 verified UK corporate emails segmented by SIC sector & region (KaijuVerifier 96.4%+ deliverability).
Compare £69 GBP one-time Excel ownership (£0.08/1k firms) against £2,500–£6,000/yr annual SaaS contracts & list brokers.
791,420 direct UK corporate phone numbers & commercial landlines — direct one-time alternative to traditional UK list brokers.
840,247 registered UK postal addresses segmented by outward/inward Royal Mail postcode, town, county & ITL1 region.
48,920 active UK firms covering residential letting agents (SIC 68209), estate agencies (SIC 68310) & block management (SIC 68320).
34,890 active UK operators across road haulage (SIC 49410), HGV fleet operators, 3PL warehousing & freight forwarding.
68,420 active UK factories spanning precision engineering, metal fabrication, food production, plastics & industrial machinery.
112,640 active UK contractors including commercial builders, civil engineering, M&E, HVAC & specialist trade firms.
41,250 active UK providers covering integrated FM (SIC 81100), SIA corporate security (SIC 80100) & commercial cleaning (SIC 81210).
89,130 active UK firms across managed IT services, SaaS, cyber security consultancies, renewables & commercial utilities.
Unrestricted multi-campaign Excel/CSV licensing for UK outbound call centres, B2B lead gen agencies & CRM consultancies.
148,620 newly registered UK Ltd, PLC & LLP startups with CRN, incorporation date, 5-digit SIC, postcode, phone & corporate email.
827,730 active UK SMEs (1–249 employees) segmented by headcount band, £ GBP turnover band, SIC 2007 sector & UK region.
734,890 active English companies across all 48 English ceremonial counties & 9 ITL1 regions with postcodes, emails & phones.
UTF-8 .CSV & .XLSX files pre-structured for 1-click CRM company import with CRN & domain deduplication keys.