Buy UK B2B Mailing Lists 2026 — 840,247 Registered UK Street Addresses & Royal Mail Postcodes
Complete UK Corporate Postal Mailing Lists, Verified B2B Emails & Telephone Numbers in Excel (.XLSX) & CSV — One-Time £69.00 GBP Download
Every record in our 2026 United Kingdom B2B dataset covers registered UK corporate entities (Ltd, PLC, LLP) with 14 structured columns ready for Microsoft Excel, CSV, HubSpot, Pipedrive, and Salesforce (zero personal data of natural persons):
| Company Name (Legal Entity) | CRN | UK SIC 2007 | Industry Sector | Town / City | Postcode | Verified Corporate Email | Direct UK Phone | Company Website |
|---|---|---|---|---|---|---|---|---|
| Britannia Packaging & Print Supplies Ltd | 078142xx | 17219 | Corrugated Paper & Packaging | Leicester | LE4 9GQ | sales@britanniapack***.co.uk | +44 116 296 **** | britanniapack***.co.uk |
| Surrey Commercial Grounds Maintenance Ltd | 089231xx | 81300 | Landscape & Grounds Care | Guildford, Surrey | GU1 4SY | enquiries@surreygrounds***.co.uk | +44 1483 91 **** | surreygrounds***.co.uk |
| Pennine Heavy Plant & Crane Hire Ltd | 064198xx | 43999 | Construction Plant Hire | Leeds, West Yorkshire | LS10 1NW | hire@pennineplant***.co.uk | +44 113 496 **** | pennineplant***.co.uk |
| Kentish Wholesale Food Distributors Ltd | 091042xx | 46390 | Food & Beverage Wholesale | Maidstone, Kent | ME14 5TQ | orders@kentishfood***.co.uk | +44 1622 84 **** | kentishfood***.co.uk |
| Forth Valley Architectural Glazing Ltd | SC5120xx | 43342 | Commercial Glazing & Facades | Edinburgh | EH11 4DF | info@forthglazing***.co.uk | +44 131 496 **** | forthglazing***.co.uk |
| UK Postcode Area Prefixes | UK Regions & Commercial Hubs | Active UK Legal Entities | Full Street Address & Postcode | Corporate Emails Included |
|---|---|---|---|---|
| EC, WC, E, N, NW, SE, SW, W | Central & Greater London (All 32 Boroughs) | 186,420 | 186,420 (100%) | 98,310 |
| CM, SS, CO, IG, RM, EN, AL, SG, WD | Essex, Hertfordshire & East London Corridor | 78,410 | 78,410 (100%) | 39,210 |
| GU, KT, RH, SM, CR, TN, ME, CT, DA, BR | Surrey, Kent, Sussex & South East Industrial Estates | 94,180 | 94,180 (100%) | 46,890 |
| B, CV, WV, WS, DY, LE, NG, DE, NN, ST | Birmingham, West & East Midlands | 118,490 | 118,490 (100%) | 56,120 |
| M, WA, WN, BL, OL, SK, L, CH, PR, FY, BB | Greater Manchester, Merseyside, Cheshire & Lancashire | 104,320 | 104,320 (100%) | 51,840 |
| LS, BD, HX, HD, WF, S, DN, HU, YO, HG | Leeds, Sheffield, Bradford, Hull & Yorkshire | 72,180 | 72,180 (100%) | 34,690 |
| BS, BA, GL, SN, EX, PL, TQ, TR, BH, SO, PO | Bristol, Bath, Gloucestershire, Devon, Dorset & Hampshire | 98,410 | 98,410 (100%) | 47,940 |
| G, EH, AB, DD, PH, IV, FK, PA, KA, CF, SA, BT | Scotland, Wales & Northern Ireland (Full Postcode Grid) | 127,837 | 127,837 (100%) | 55,402 |
Instead of paying £350+ for a single sector or region, unlock the entire United Kingdom dataset (840,247 Companies · 410,312 Corporate Emails · 692,410 Phone Numbers · Full Postcodes) for one payment of £69.00 GBP.
Explore more UK B2B Directories: UK Business Database Home · Full UK Companies List (£69) · Free UK Sample Download · All UK Sectors & Regions · FAQ & GDPR Recital 14 Compliance