England Business Database 2026 — 734,890 Active English Companies Across All 48 Counties in Excel & CSV
England accounts for 87.5% of all active corporate entities in the United Kingdom — spanning 734,890 registered Limited Companies (Ltd, PLC, and LLP) across all 9 English ITL1 regions and 48 English counties, alongside 105,357 active companies in Scotland, Wales & Northern Ireland (totalling 840,247 active UK companies in the master file).
Download All 840,247 Active UK Companies in Unprotected Excel (.XLSX) & CSV
Get immediate digital access to the complete 2026 United Kingdom Corporate Master Database — including 840,247 active Ltd, PLC & LLP companies, 396,421 KaijuVerifier-checked corporate emails, and 791,420 direct UK switchboard phone numbers across all 12 UK regions and 740+ 5-digit UK SIC 2007 codes. Single payment of £69.00 GBP with zero recurring subscription fees.
Buy 2026 UK Master Database (£69.00 GBP — 1-Click Checkout) →
⬇ Download Free 100-Row UK Sample (.XLSX)
📄 Printable 2026 Spec Sheet
Complete 2026 England County-by-County B2B Company, Email & Phone Breakdown
Every English county listed below is pre-indexed in the County, Town/City, and Postcode columns of the 2026 UK Master Business Database (£69.00 GBP):
| English Region / CountyCluster | Counties & Major Commercial Centres | Active Companies | Corporate Emails | Direct Phones | Primary Postcode Areas |
|---|---|---|---|---|---|
| Greater London & City of London | City of London, Westminster, Canary Wharf, Camden, Hackney, Croydon, Barnet, Ealing, Richmond | 224,180 | 112,840 | 208,450 | EC, WC, E, N, NW, SE, SW, W, BR, CR, EN, HA, IG, KT, RM, SM, TW, UB |
| South East England (9 Counties) | Surrey, Kent, Sussex (East & West), Hampshire, Berkshire, Oxfordshire, Buckinghamshire, Isle of Wight | 124,230 | 60,570 | 117,920 | GU, KT, RH, TN, ME, CT, BN, PO, SO, RG, SL, OX, HP, MK |
| North West England (5 Counties) | Greater Manchester, Merseyside (Liverpool), Cheshire, Lancashire, Cumbria | 89,410 | 41,280 | 84,620 | M, L, WA, CH, CW, SK, BL, OL, PR, BB, FY, LA, CA |
| East of England (6 Counties) | Essex, Hertfordshire, Cambridgeshire, Norfolk, Suffolk, Bedfordshire | 76,840 | 35,910 | 72,490 | CM, SS, CO, AL, SG, WD, CB, PE, NR, IP, LU, MK |
| West Midlands (6 Counties) | West Midlands (Birmingham, Coventry, Wolverhampton), Staffordshire, Warwickshire, Worcestershire, Shropshire, Herefordshire | 68,920 | 31,450 | 65,180 | B, CV, WV, WS, DY, ST, WR, TF, SY, HR |
| South West England (7 Counties) | Bristol, Gloucestershire, Somerset, Devon, Cornwall, Dorset, Wiltshire | 64,120 | 29,840 | 60,710 | BS, BA, GL, TA, EX, PL, TR, DT, BH, SN, SP |
| Yorkshire & The Humber (4 Counties) | West Yorkshire (Leeds, Bradford), South Yorkshire (Sheffield), North Yorkshire (York), East Riding of Yorkshire (Hull) | 58,340 | 26,420 | 55,190 | LS, BD, HX, HD, WF, S, DN, YO, HG, HU |
| East Midlands (6 Counties) | Nottinghamshire, Leicestershire, Derbyshire, Northamptonshire, Lincolnshire, Rutland | 50,510 | 22,930 | 47,820 | NG, LE, DE, NN, LN, PE |
| North East England (3 Counties) | Tyne and Wear (Newcastle, Sunderland), County Durham, Northumberland, Tees Valley | 21,150 | 9,680 | 19,940 | NE, SR, DH, DL, TS |
