UK Companies Databases 2026 — Compare Packages, UK Industry Sectors & Regional Directories
All UK Industry Verticals (SIC 2007), Corporate Emails, Phone Numbers & Street Postcodes in One £59.00 GBP Download
BFVIP39 · 11d 11h 02m 54sTest 100 UK rows in Excel right now or unlock the complete 840,247-company 2026 UK Master Database (including this entire sector + all 21 UK SIC 2007 sections) for a one-time payment of £39.00 GBP Black Friday VIP (Web £59.00 / RRP £158.75):
BFVIP39, standard £59.00 GBP) with zero recurring fees, zero credit limits, and unrestricted multi-campaign usage across Microsoft Excel, HubSpot, Salesforce, Pipedrive, and outbound email/telemarketing tools.Every UK industry vertical and regional list below is included inside the Full 2026 UK Enterprise Edition (£59.00 GBP) in unprotected Microsoft Excel (.xlsx) and CSV formats:
| UK Industry Sector / Directory | UK SIC 2007 Codes | Active UK Companies | Verified Corporate Emails | Direct UK Phone Numbers |
|---|---|---|---|---|
| List of Manufacturing & Engineering Companies in the UK | SIC 10110 – 33200 | 68,420 | 44,910 | 58,310 |
| List of Haulage, Road Freight & Logistics Companies in the UK | SIC 49410 – 53202 | 34,890 | 23,140 | 31,200 |
| List of Security, Facilities Management & Cleaning Companies UK | SIC 80100 – 81299 | 41,250 | 27,680 | 35,890 |
| List of Construction, Civil Engineering & Fit-Out Companies UK | SIC 41100 – 43999 | 112,640 | 61,420 | 94,120 |
| List of Wholesale, Distribution & B2B Trade Suppliers UK | SIC 45111 – 46900 | 64,180 | 41,290 | 56,400 |
| List of IT, Cyber Security, SaaS & MSP Companies in the UK | SIC 62011 – 63990 | 74,310 | 52,890 | 61,450 |
| List of Private Healthcare, Care Homes & Dental Practices UK | SIC 86101 – 88990 | 46,180 | 28,940 | 41,200 |
| List of Solar, Renewable Energy & Utilities Companies UK | SIC 35110 – 39000 | 14,820 | 9,640 | 12,910 |
| List of Financial, Insurance, Accounting & Legal Firms UK | SIC 64110 – 70229 | 128,450 | 79,320 | 109,800 |
Expanding your B2B outreach beyond Great Britain? Unlock instant digital downloads for Republic of Ireland, Europe (19 Countries), North America (USA & Canada), Australia, Latin America, and Asia-Pacific — priced in British Pounds (£ GBP) with 100% corporate entity compliance:
| Multi-Country Export Bundle (2026 Excel & CSV) | Countries & Corporate Coverage | Verified Emails | Bundle Price (£ GBP) | Instant Checkout |
|---|---|---|---|---|
| UK & Republic of Ireland (“UKI”) Combined Bundle | United Kingdom (840,247) + Republic of Ireland (41,148) = 881,395 Companies | 428,074 Emails | Buy Bundle (£79) → | |
| European B2B Companies Full Pack (All 19 Countries) | UK, Ireland, Germany, France, Spain, Italy, Netherlands, Belgium, Switzerland, Nordics, Poland & CEE = 6.5M+ Companies | 4.2M+ Emails | Buy Europe Pack (£179) → | |
| Global All-Access B2B Bundle (All 25 Countries) | All 19 European Countries + USA, Canada, Australia, Brazil, Indonesia & Malaysia = 9.0M+ Companies | 6.0M+ Emails | Buy Global Bundle (£249) → |
| Country B2B Database | Active Companies & Key Metrics | One-Time Price | Product Page & 1-Click Buy |
|---|---|---|---|
| United Kingdom (UK Master Edition) | 840,247 Companies · 396,421 Emails · 791,420 Phones | £59.00 GBP | View UK | Buy (£59) |
| Republic of Ireland (Dublin, Cork, Galway & ROI) | 41,148 Companies · 31,653 Emails · 33,081 Websites | £59.00 GBP | View Ireland | Buy (£59) |
| United States (USA) Companies Database | 1,064,565 Companies · 596,248 Emails · 733,831 Websites | £79.00 GBP | View USA | Buy (£79) |
| Canada Companies Database | 271,349 Companies · 577,564 Emails · All 10 Provinces | £59.00 GBP | View Canada | Buy (£59) |
| Australia Companies Database | 298,933 Companies · 233,204 Emails · NSW, VIC, QLD, WA | £59.00 GBP | View Australia | Buy (£59) |
| Germany Companies Database (Deutschland) | 1,060,411 Companies · 908,844 Emails · 808,039 Websites | £59.00 GBP | View Germany | Buy (£59) |
| France Companies Database | 580,729 Companies · Verified Corporate Emails & Phones | £59.00 GBP | View France | Buy (£59) |
| Netherlands Companies Database (Holland) | 971,883 Companies · Verified Corporate Emails & Postcodes | £59.00 GBP | View Netherlands | Buy (£59) |
| Spain Companies Database (España) | 1,200,000+ Companies · Corporate Emails, Phones & CNAE | £59.00 GBP | View Spain | Buy (£59) |
| Italy Companies Database (Italia) | 483,706 Companies · Verified Corporate Emails & Phones | £59.00 GBP | View Italy | Buy (£59) |
| Switzerland Companies Database | 132,022 Companies · Verified Swiss Corporate Records | £59.00 GBP | View Switzerland | Buy (£59) |
| Belgium Companies Database | 284,694 Companies · Brussels, Flanders & Wallonia | £59.00 GBP | View Belgium | Buy (£59) |
| Austria Companies Database | Complete Austrian Corporate Directory in Excel & CSV | £59.00 GBP | View Austria | Buy (£59) |
| Sweden Companies Database | Complete Swedish Corporate Directory in Excel & CSV | £59.00 GBP | View Sweden | Buy (£59) |
| Norway Companies Database | Complete Norwegian Corporate Directory in Excel & CSV | £59.00 GBP | View Norway | Buy (£59) |
| Denmark Companies Database | 132,453 Danish Corporate Entities in Excel & CSV | £59.00 GBP | View Denmark | Buy (£59) |
| Poland Companies Database | 660,415 Polish Corporate Entities in Excel & CSV | £59.00 GBP | View Poland | Buy (£59) |
| Portugal Companies Database | Complete Portuguese Corporate Directory in Excel & CSV | £59.00 GBP | View Portugal | Buy (£59) |
| Romania Companies Database | 75,838 Romanian Corporate Entities in Excel & CSV | £59.00 GBP | View Romania | Buy (£59) |
| Slovakia Companies Database | 36,528 Slovak Corporate Entities in Excel & CSV | £59.00 GBP | View Slovakia | Buy (£59) |
| Lithuania Companies Database | 90,519 Verified Baltic Corporate Emails & Companies | £39.00 GBP | View Lithuania | Buy (£39) |
| North Macedonia Companies Database | Complete Balkan Corporate Directory in Excel & CSV | £39.00 GBP | View North Macedonia | Buy (£39) |
| Brazil Companies Database | 621,395 Companies · 324,177 Verified Corporate Emails | £59.00 GBP | View Brazil | Buy (£59) |
| Indonesia Companies Database | 110,196 Companies · Verified Southeast Asia Directory | £59.00 GBP | View Indonesia | Buy (£59) |
| Malaysia Companies Database | 52,504 Companies · Kuala Lumpur, Selangor & Penang | £59.00 GBP | View Malaysia | Buy (£59) |
Explore our dedicated 2026 United Kingdom segment breakdowns and procurement specification sheets — all 100% included inside the £59.00 GBP UK Master Edition (840,247 active UK companies):
Ltd, PLC & LLP startups with incorporation date, CRN & 5-digit SIC code.1–249 employees) segmented by headcount band & £ GBP turnover band.
Select your target UK industry, geographic region, and primary campaign channel below to verify exact 2026 UK Limited Company (Ltd / PLC / LLP) counts, verified corporate emails, and direct UK switchboard numbers included inside the 2026 UK Master Edition (£39.00 GBP Black Friday VIP with BFVIP39 · £59 Web / RRP £158.75):
BFVIP39UK-Companies-Database-2026.xlsx → filter Column SIC_2007_5Digit by SIC 01110–99000 (All 21 Sections A–U) → export ready-to-use rows with CRN, Corporate Email, Direct Switchboard Phone, Full Postcode, County & Turnover Band (unlimited multi-campaign B2B use, £0 recurring fees).
Most UK list brokers charge £170–£295 per 1,000 contacts with a £500+ minimum order and a 12-month rental licence, while per-lead scrapers charge 5p–12p per lead (£500–£1,200 per 10,000). Here you unlock all 840,247 active UK companies (396,421 corporate emails & 791,420 phones) in 1 instant download — and you own the Excel file forever:
| Comparison Criteria | ★ UKBusinessDatabases.club (2026) | UK List Brokers | Per-Lead Scrapers | Companies House CSV |
|---|---|---|---|---|
| Effective Price | £59.00 GBP All-In (£39.00 GBP VIP) £0.15 / 1,000 emails (0.015p) | £170–£295 per 1,000 (£1,700+ for 10k) | £50–£120 per 1,000 (5p–12p per lead) | £0 raw register |
| Minimum Order | ✓ None — Full 840,247 UK File | £500 – £1,500 min. | Per-tier / monthly | None (2.5GB raw) |
| Data Ownership | ✓ You Own the .XLSX/.CSV Forever No 12-month rental expiry | 12-month rental licence (expires) | Credit / seat limits | Open Gov Licence |
| Emails & Direct Phones | ✓ 396,421 Emails + 791,420 Phones 96.4%+ verified deliverability | Charged extra per channel | Phones locked in £80–£120/1k tier | 0 Emails · 0 Phones · 0 Websites |
| Delivery Speed | ⚡ Instant (< 30 Seconds) No quote forms or sales calls | Quote call + 1–3 business days | Up to 1 business day | Manual CSV parsing |
| Free Sample Before Buying | ✓ Instant 100-Row .XLSX in Browser | Requires sales call | Email form queue | No contact columns |
| Company Name (Ltd / PLC / LLP) | SIC 2007 | Town & Postcode | Direct Phone | Corporate Email | Status |
|---|---|---|---|---|---|
| Apex Civil & Building Contractors Ltd | 41201 — Construction | Birmingham, B4 *** | 0121 496 **** | enquiries@apex****.co.uk | Active |
| Northern Precision Engineering Ltd | 25620 — Machining | Manchester, M17 *** | 0161 872 **** | sales@northern****.co.uk | Active |
| Thames Valley Road Haulage LLP | 49410 — Freight Transport | Reading, RG2 *** | 0118 931 **** | ops@thames****.co.uk | Active |
| Chancery Commercial Solicitors LLP | 69102 — Solicitors | London, EC2A *** | 020 7946 **** | info@chancery****.co.uk | Active |
.xlsx) & UTF-8 .csv: Company Name, CRN, Active Status, Incorporation Date, Full Street Address, Town/City, County/Region, Postcode, 5-Digit UK SIC 2007, Industry Description, Switchboard Phone, Corporate Email, Website URL & Company Category.All 22 specialised United Kingdom sector, regional, and SIC 2007 files below are included at zero extra cost inside the 2026 UK Companies Email Database & Master Edition (£59.00 GBP one-time payment):
Search all 21 UK SIC 2007 Sections (A–U) & 5-digit SIC codes with active UK company counts, corporate emails & phones.
396,421 verified UK corporate emails segmented by SIC sector & region (KaijuVerifier 96.4%+ deliverability).
Compare £59 GBP one-time Excel ownership (£0.08/1k firms) against £2,500–£6,000/yr annual SaaS contracts & list brokers.
791,420 direct UK corporate phone numbers & commercial landlines — direct one-time alternative to traditional UK list brokers.
840,247 registered UK postal addresses segmented by outward/inward Royal Mail postcode, town, county & ITL1 region.
48,920 active UK firms covering residential letting agents (SIC 68209), estate agencies (SIC 68310) & block management (SIC 68320).
34,890 active UK operators across road haulage (SIC 49410), HGV fleet operators, 3PL warehousing & freight forwarding.
68,420 active UK factories spanning precision engineering, metal fabrication, food production, plastics & industrial machinery.
112,640 active UK contractors including commercial builders, civil engineering, M&E, HVAC & specialist trade firms.
41,250 active UK providers covering integrated FM (SIC 81100), SIA corporate security (SIC 80100) & commercial cleaning (SIC 81210).
89,130 active UK firms across managed IT services, SaaS, cyber security consultancies, renewables & commercial utilities.
Unrestricted multi-campaign Excel/CSV licensing for UK outbound call centres, B2B lead gen agencies & CRM consultancies.
148,620 newly registered UK Ltd, PLC & LLP startups with CRN, incorporation date, 5-digit SIC, postcode, phone & corporate email.
827,730 active UK SMEs (1–249 employees) segmented by headcount band, £ GBP turnover band, SIC 2007 sector & UK region.
734,890 active English companies across all 48 English ceremonial counties & 9 ITL1 regions with postcodes, emails & phones.
UTF-8 .CSV & .XLSX files pre-structured for 1-click CRM company import with CRN & domain deduplication keys.
In addition to the 840,247-company United Kingdom Master Database, our cross-border B2B teams maintain verified 2026 corporate directories across 25 European, North American, APAC & LATAM countries (100% corporate legal entities compliant with EU/UK GDPR Recital 14 & UK PECR Compliance FAQ):
| Country / Regional B2B Edition | Active Corporate Entities | Verified Corporate Emails | Delivery Format | Direct Product & Spec Page |
|---|---|---|---|---|
| 🇬🇧 United Kingdom Master Edition | 840,247 Ltd/PLC/LLP | 396,421 | .XLSX + .CSV | UK Companies Database → |
| 🇬🇧+🇮🇪 UK + Republic of Ireland Bundle | 881,395 Companies | 428,074 | .XLSX + .CSV | UK + Ireland Bundle → |
| 🇪🇺 European 19-Country Full Pack | 6,500,000+ Companies | 2,450,000+ | .XLSX + .CSV | Europe 19-Country Pack → |
| 🌍 Global All-Access 25-Country Bundle | 9,000,000+ Companies | 3,600,000+ | .XLSX + .CSV | Global 25-Country Bundle → |
| 🇨🇭 Switzerland B2B Database (AG / GmbH / SA) | 132,022 Companies | 98,450 | .XLSX + .CSV | Switzerland Companies Database → |
| 🇦🇺 Australia B2B Database (Pty Ltd / ACN) | 298,933 Companies | 233,204 | .XLSX + .CSV | Australia Companies Database → |
| 🇨🇦 Canada B2B Database (Inc / Ltd / Corp) | 271,349 Companies | 577,564 | .XLSX + .CSV | Canada Companies Database → |
| 🇮🇹 Italy B2B Database (S.r.l. / S.p.A.) | 483,706 Companies | 342,890 | .XLSX + .CSV | Italy Companies Database → |
| 🇪🇸 Spain B2B Database (S.L. / S.A.) | 1,200,000+ Companies | 480,000+ | .XLSX + .CSV | Spain Companies Database → |
| 🇧🇪 Belgium B2B Database (BV / NV / SRL) | 284,694 Companies | 194,320 | .XLSX + .CSV | Belgium Companies Database → |
| 🇦🇹 Austria B2B Database (GmbH / AG) | 168,420 Companies | 118,950 | .XLSX + .CSV | Austria Companies Database → |
| 🇧🇷 Brazil B2B Database (Ltda / S.A.) | 621,395 Companies | 324,177 | .XLSX + .CSV | Brazil Companies Database → |
| 🇲🇰 North Macedonia B2B Database (DOOEL / AD) | 28,450 Companies | 19,840 | .XLSX + .CSV | Macedonia Companies Database → |
| 🇩🇪 Germany, 🇫🇷 France, 🇳🇱 Netherlands, 🇮🇪 Ireland & 🇺🇸 USA | 3,718,736 Combined | 2,170,591 | .XLSX + .CSV | Germany · France · NL · IE · USA |
Explore every individual country file in .XLSX & .CSV format below (£139 Europe 19-Pack VIP · £189 Global 25-Pack VIP):